Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Best RT | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
1 | Ethan Clay | .008 / 3.528 | 0.008 | 34 | 1 | |||||
2 | Mike Labue Sr | .010 / 2.890 | 0.010 | 33 | 2 | |||||
3 | Matthew Bowman | .017 / 4.331 | 0.017 | 32 | 3 | |||||
4 | Jeff Schmidt Jr. | .022 / 2.618 | 0.022 | 31 | 4 | |||||
5 | Chris Markowski | .028 / 4.387 | 0.028 | 30 | 5 | |||||
6 | Robert Kaiser | .042 / 2.757 | 0.042 | 30 | 6 | |||||
7 | Joel Shipman | .065 / 2.871 | 0.065 | 30 | 7 | |||||
8 | Piggy Labue | .075 / 3.352 | 0.075 | 30 | 8 | |||||
9 | Bradford Clay | .081 / 7.767 - DQ | 0.081 | 30 | 9 | |||||
10 | Tony Duffey | .101 / 2.906 | 0.101 | 30 | 10 | |||||
11 | Johnny Edwards | .138 / 4.692 - DQ | 0.138 | 30 | 11 | |||||
12 | Brittani Gillespie | .142 / 64.999 - DQ | 0.142 | 30 | 12 | |||||
13 | Willie Thomas | 59.990 / 59.990 - DQ | 59.990 | 30 | 13 | |||||
14 | Jerry Hicks | -0.010 / 3.913 - DQ | 90.010 | 30 | 14 |
DragTrac v4.00 © 2015-2025 WebMonkeyTech