Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Qual Run 2 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
1 | Piggy Labue | -0.017 / 2.301 | -0.007 / 2.314 | 2.301 | 54 | 1 | |||||
2 | Bradford Clay | .101 / 2.333 | .106 / 2.336 | 2.333 | 113 | 2 | |||||
3 | Duncan Jones | -0.001 / 2.463 | .040 / 2.488 | 2.463 | 52 | 3 | |||||
4 | Mike Labue Sr | .079 / 2.572 | .090 / 2.560 | 2.560 | 51 | 4 | |||||
5 | Darius Willis (R) | .205 / 2.683 | .107 / 2.613 | 2.613 | 90 | 5 | |||||
6 | Jeff Schmidt Jr. | .035 / 2.847 - DQ | .016 / 2.770 | 2.770 | 30 | 6 | |||||
7 | Joel Shipman | .027 / 2.792 | -0.003 / 2.838 | 2.792 | 70 | 7 | |||||
8 | Robert Kaiser | .109 / 2.813 | .130 / 2.703 - DQ | 2.813 | 30 | 8 | |||||
9 | Tony Duffey | -0.011 / 2.883 | .060 / 2.851 | 2.851 | 70 | 9 | |||||
10 | Jerry Hicks | .097 / 2.858 | .135 / 2.886 | 2.858 | 30 | 10 | |||||
11 | Wesley Beeman (R) | .319 / 3.145 | .139 / 3.275 | 3.145 | 30 | 11 | |||||
12 | Brody Tarrent (R) | .192 / 3.243 | .030 / 3.502 | 3.243 | 30 | 12 | |||||
13 | Alan Williams | .197 / 64.999 - DQ | .100 / 2.577 - DQ | 58.991 | 30 | 13 |
DragTrac v4.00 © 2015-2024 WebMonkeyTech