Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Qual Run 2 RT / ET | Best Dial | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
1 | Alan Williams | -0.009 / 2.674 | .082 / 2.601 | .001 | 34 | 1 | |||||
2 | Duncan Jones | -0.019 / 2.729 | .009 / 2.610 | .010 | 93 | 2 | |||||
3 | Piggy Labue | .015 / 2.624 | .078 / 2.635 | .024 | 112 | 3 | |||||
4 | Darius Willis (R) | .057 / 2.625 | .416 / 2.651 - DQ | .025 | 31 | 4 | |||||
5 | Joel Shipman | .027 / 2.665 | .086 / 2.562 | .065 | 50 | 5 | |||||
6 | Tony Duffey | .066 / 64.999 - DQ | .227 / 2.678 | .078 | 30 | 6 | |||||
7 | Robert Kaiser | -0.008 / 2.784 | .034 / 2.682 | .082 | 50 | 7 | |||||
8 | Jerry Hicks | .028 / 2.932 | .036 / 2.436 | .332 | 30 | 8 | |||||
9 | Mike Labue Sr | .134 / 2.594 | .035 / 2.570 | -.030 | 30 | 9 | |||||
10 | Willie Thomas | .413 / 2.486 - DQ | .462 / 2.424 | -.176 | 70 | 10 |
DragTrac v4.00 © 2015-2024 WebMonkeyTech