Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Best RT | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
1 | Laurie Labue-Gurley (R) | 0.001 | 0 | 1 | ||||||
2 | Tony Duffey | .003 / 2.898 | 0.004 | 33 | 2 | |||||
3 | Mike Labue Sr | -0.033 / 2.776 | 0.020 | 112 | 3 | |||||
4 | Chris Markowski | .056 / 4.063 | 0.044 | 91 | 4 | |||||
5 | Bradford Clay | .051 / 2.324 | 0.063 | 50 | 5 | |||||
6 | Ethan Clay | .043 / 2.743 | 0.063 | 30 | 6 | |||||
7 | Brody Tarrent (R) | 0.077 | 30 | 7 | ||||||
8 | Piggy Labue | .084 / 1.965 | 0.089 | 70 | 8 | |||||
9 | Phil Wallace (R) | 0.094 | 50 | 9 | ||||||
10 | Michael Mercadel | .115 / 2.673 | 0.112 | 30 | 10 | |||||
11 | Joel Shipman | -0.107 / 2.868 | 0.115 | 30 | 11 | |||||
12 | Jerry Hicks | .077 / 3.179 | 0.168 | 30 | 12 | |||||
13 | Robert Kaiser | .133 / 2.728 | 0.172 | 70 | 13 |
DragTrac v4.00 © 2015-2024 WebMonkeyTech