Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Qual Run 2 RT / ET | Best Dial | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
1 | Piggy Labue | .015 / 2.624 | .078 / 2.635 | .016 | 74 | 1 | |||||
2 | Joel Shipman | .027 / 2.665 | .086 / 2.562 | .040 | 33 | 2 | |||||
3 | Tony Duffey | .066 / 64.999 - DQ | .227 / 2.678 | .048 | 112 | 3 | |||||
4 | Duncan Jones | -0.019 / 2.729 | .009 / 2.610 | .051 | 51 | 4 | |||||
5 | Willie Thomas | .413 / 2.486 - DQ | .462 / 2.424 | .091 | 30 | 5 | |||||
6 | Jerry Hicks | .028 / 2.932 | .036 / 2.436 | .126 | 50 | 6 | |||||
7 | Mike Labue Sr | .134 / 2.594 | .035 / 2.570 | .170 | 30 | 7 | |||||
8 | Darius Willis (R) | .057 / 2.625 | .416 / 2.651 - DQ | 1.904 | 30 | 8 | |||||
9 | Robert Kaiser | -0.008 / 2.784 | .034 / 2.682 | -58.991 | 90 | 9 |
DragTrac v4.00 © 2015-2024 WebMonkeyTech