Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Qual Run 2 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
1 | Piggy Labue | -0.017 / 2.301 | -0.007 / 2.314 | 2.280 | 74 | 1 | |||||
2 | Bradford Clay | .101 / 2.333 | .106 / 2.336 | 2.305 | 33 | 2 | |||||
3 | Mike Labue Sr | .079 / 2.572 | .090 / 2.560 | 2.463 | 112 | 3 | |||||
4 | Tony Duffey | -0.011 / 2.883 | .060 / 2.851 | 2.509 | 31 | 4 | |||||
5 | Alan Williams | .197 / 64.999 - DQ | .100 / 2.577 - DQ | 2.516 | 30 | 5 | |||||
6 | Joel Shipman | .027 / 2.792 | -0.003 / 2.838 | 2.539 | 50 | 6 | |||||
7 | Darius Willis (R) | .205 / 2.683 | .107 / 2.613 | 2.605 | 30 | 7 | |||||
8 | Jerry Hicks | .097 / 2.858 | .135 / 2.886 | 2.681 | 90 | 8 | |||||
9 | Robert Kaiser | .109 / 2.813 | .130 / 2.703 - DQ | 2.691 | 50 | 9 | |||||
10 | Jeff Schmidt Jr. | .035 / 2.847 - DQ | .016 / 2.770 | 2.953 | 30 | 10 | |||||
11 | Robert Lopez | 2.986 | 0 | 11 |
DragTrac v4.00 © 2015-2024 WebMonkeyTech