Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Qual Run 2 RT / ET | Best Dial | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
1 | Alan Williams | -0.009 / 2.674 | .082 / 2.601 | .007 | 74 | 1 | |||||
2 | Jerry Hicks | .028 / 2.932 | .036 / 2.436 | .037 | 53 | 2 | |||||
3 | Piggy Labue | .015 / 2.624 | .078 / 2.635 | .048 | 52 | 3 | |||||
4 | Darius Willis (R) | .057 / 2.625 | .416 / 2.651 - DQ | .052 | 111 | 4 | |||||
5 | Mike Labue Sr | .134 / 2.594 | .035 / 2.570 | .058 | 90 | 5 | |||||
6 | Chris Markowski | .071 | 30 | 6 | |||||||
7 | Robert Kaiser | -0.008 / 2.784 | .034 / 2.682 | .073 | 50 | 7 | |||||
8 | Michael Mercadel | -.001 | 30 | 8 | |||||||
9 | Tony Duffey | .066 / 64.999 - DQ | .227 / 2.678 | -.009 | 30 | 9 | |||||
10 | Scott Davis | -.043 | 30 | 10 | |||||||
11 | Joel Shipman | .027 / 2.665 | .086 / 2.562 | -58.991 | 30 | 11 |
DragTrac v4.00 © 2015-2024 WebMonkeyTech