Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Best RT | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
1 | Ethan Clay | .043 / 2.743 | 0.035 | 34 | 1 | |||||
2 | Chris Markowski | .056 / 4.063 | 0.044 | 53 | 2 | |||||
3 | Jeff Schmidt Jr. | .024 / 2.277 | 0.054 | 112 | 3 | |||||
4 | Laurie Labue-Gurley (R) | 0.066 | 0 | 4 | ||||||
5 | Piggy Labue | .084 / 1.965 | 0.069 | 30 | 5 | |||||
6 | Mike Labue Sr | -0.033 / 2.776 | 0.071 | 50 | 6 | |||||
7 | Tony Duffey | .003 / 2.898 | 0.071 | 30 | 7 | |||||
8 | Bradford Clay | .051 / 2.324 | 0.075 | 70 | 8 | |||||
9 | Duncan Jones | 0.080 | 30 | 9 | ||||||
10 | Jerry Hicks | .077 / 3.179 | 0.181 | 90 | 10 | |||||
11 | Robert Kaiser | .133 / 2.728 | 0.205 | 50 | 11 | |||||
12 | Micah Hayes (R) | 0.269 | 0 | 12 | ||||||
13 | Joel Shipman | -0.107 / 2.868 | 90.001 | 30 | 13 | |||||
14 | Jeff Chambers | 90.003 | 70 | 14 |
DragTrac v4.00 © 2015-2024 WebMonkeyTech