Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Qual Run 2 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
1 | Piggy Labue | -0.017 / 2.301 | -0.007 / 2.314 | 2.098 | 74 | 1 | |||||
2 | Mike Labue Sr | .079 / 2.572 | .090 / 2.560 | 2.416 | 93 | 2 | |||||
3 | Joel Shipman | .027 / 2.792 | -0.003 / 2.838 | 2.514 | 32 | 3 | |||||
4 | Tony Duffey | -0.011 / 2.883 | .060 / 2.851 | 2.604 | 31 | 4 | |||||
5 | Darius Willis (R) | .205 / 2.683 | .107 / 2.613 | 2.612 | 30 | 5 | |||||
6 | Jerry Hicks | .097 / 2.858 | .135 / 2.886 | 2.723 | 50 | 6 | |||||
7 | Duncan Jones | -0.001 / 2.463 | .040 / 2.488 | 2.845 | 50 | 7 | |||||
8 | Jeff Schmidt Jr. | .035 / 2.847 - DQ | .016 / 2.770 | 3.155 | 110 | 8 | |||||
9 | Jeff Chambers | 3.335 | 30 | 9 | |||||||
10 | Aiden Bennett (R) | 58.991 | 30 | 10 |
DragTrac v4.00 © 2015-2024 WebMonkeyTech