| Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Best RT | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
| 1 | Duncan Jones | .103 / 3.112 | 0.011 | 34 | 1 | |||||
| 2 | Tony Duffey | .012 / 2.721 | 0.015 | 33 | 2 | |||||
| 3 | Jeff Chambers | .034 / 3.370 | 0.018 | 52 | 3 | |||||
| 4 | Jerry Hicks | .045 / 2.666 | 0.036 | 71 | 4 | |||||
| 5 | Darius Willis | 0.042 | 30 | 5 | ||||||
| 6 | Trey Witko | 0.043 | 0 | 6 | ||||||
| 7 | Piggy Labue | .073 / 1.918 | 0.045 | 110 | 7 | |||||
| 8 | Chris Markowski | .061 / 3.860 | 0.054 | 90 | 8 | |||||
| 9 | Jeff Schmidt Jr. | 0.063 | 30 | 9 | ||||||
| 10 | Pig Daddy | .117 / 2.800 | 0.065 | 30 | 10 | |||||
| 11 | Joel Shipman | .039 / 2.511 | 0.107 | 50 | 11 | |||||
| 12 | Willie Thomas | 59.999 / 59.999 - DQ | 90.038 | 50 | 12 |
DragTrac v4.00 © 2015-2026 WebMonkeyTech