Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Qual Run 2 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
1 | Piggy Labue | 2.207 | 34 | 1 | |||||||
2 | Joel Shipman | 2.488 | 33 | 2 | |||||||
3 | Pig Daddy | -0.017 / 2.419 | -0.005 / 2.370 | 2.496 | 92 | 3 | |||||
4 | Tony Duffey | .074 / 2.595 | .076 / 2.622 | 2.598 | 71 | 4 | |||||
5 | Robert Kaiser | .145 / 2.653 | 59.990 / 59.990 - DQ | 2.600 | 30 | 5 | |||||
6 | Matthew Bowman | 2.624 | 30 | 6 | |||||||
7 | Jerry Hicks | .069 / 3.012 | 59.990 / 59.990 | 2.796 | 50 | 7 | |||||
8 | Jeff Chambers | 3.197 | 50 | 8 |
DragTrac v4.00 © 2015-2025 WebMonkeyTech