Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Qual Run 2 RT / ET | Best Dial | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
1 | Tony Duffey | .064 / 2.571 | .280 / 2.595 | .021 | 34 | 1 | |||||
2 | Mike Labue Sr | .065 / 2.639 | .027 / 2.576 | .040 | 73 | 2 | |||||
3 | Jerry Hicks | .101 / 2.610 | .036 / 2.678 | .044 | 32 | 3 | |||||
4 | Piggy Labue | .075 / 2.564 | .029 / 2.563 | .051 | 91 | 4 | |||||
5 | Willie Thomas | .086 | 30 | 5 | |||||||
6 | Robert Kaiser | .032 / 2.673 | 59.990 / 59.990 - DQ | .095 | 50 | 6 | |||||
7 | Michael Mercadel | .173 / 3.277 | 59.990 / 59.990 - DQ | -32.610 | 30 | 7 | |||||
8 | Joel Shipman | 59.990 / 59.990 - DQ | 59.990 / 59.990 - DQ | -58.991 | 50 | 8 |
DragTrac v4.00 © 2015-2024 WebMonkeyTech