Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Qual Run 2 RT / ET | Best Dial | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
1 | Tony Duffey | .066 / 64.999 - DQ | .227 / 2.678 | .021 | 34 | 1 | |||||
2 | Mike Labue Sr | .134 / 2.594 | .035 / 2.570 | .040 | 73 | 2 | |||||
3 | Jerry Hicks | .028 / 2.932 | .036 / 2.436 | .044 | 32 | 3 | |||||
4 | Piggy Labue | .015 / 2.624 | .078 / 2.635 | .051 | 91 | 4 | |||||
5 | Willie Thomas | .413 / 2.486 - DQ | .462 / 2.424 | .086 | 30 | 5 | |||||
6 | Robert Kaiser | -0.008 / 2.784 | .034 / 2.682 | .095 | 50 | 6 | |||||
7 | Michael Mercadel | -32.610 | 30 | 7 | |||||||
8 | Joel Shipman | .027 / 2.665 | .086 / 2.562 | -58.991 | 50 | 8 |
DragTrac v4.00 © 2015-2024 WebMonkeyTech