Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Best RT | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
1 | Tony Duffey | .101 / 2.906 | 0.012 | 54 | 1 | |||||
2 | Jeff Chambers | 0.034 | 73 | 2 | ||||||
3 | Joel Shipman | .065 / 2.871 | 0.039 | 52 | 3 | |||||
4 | Jerry Hicks | -0.010 / 3.913 - DQ | 0.045 | 31 | 4 | |||||
5 | Chris Markowski | .028 / 4.387 | 0.061 | 110 | 5 | |||||
6 | Johnny Edwards | .138 / 4.692 - DQ | 0.070 | 90 | 6 | |||||
7 | Piggy Labue | .075 / 3.352 | 0.073 | 30 | 7 | |||||
8 | Matthew "The Bully" Munson | 0.099 | 30 | 8 | ||||||
9 | Jakob Farris (R) | 0.103 | 70 | 9 | ||||||
10 | Duncan Jones | 0.103 | 50 | 10 | ||||||
11 | Alan Williams | 0.115 | 30 | 11 | ||||||
12 | Mike Labue Sr | .010 / 2.890 | 0.117 | 30 | 12 | |||||
13 | Robert Kaiser | .042 / 2.757 | 0.134 | 50 | 13 | |||||
14 | Willie Thomas | 59.990 / 59.990 - DQ | 59.999 | 30 | 14 | |||||
15 | Jeremiah Gillespie | 90.140 | 30 | 15 |
DragTrac v4.00 © 2015-2025 WebMonkeyTech