Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Qual Run 2 RT / ET | Best Dial | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
1 | Chris Markowski | .000 | 114 | 1 | |||||||
2 | Piggy Labue | .015 / 2.624 | .078 / 2.635 | .009 | 53 | 2 | |||||
3 | Jerry Hicks | .028 / 2.932 | .036 / 2.436 | .054 | 32 | 3 | |||||
4 | Duncan Jones | -0.019 / 2.729 | .009 / 2.610 | .067 | 51 | 4 | |||||
5 | Joel Shipman | .027 / 2.665 | .086 / 2.562 | .068 | 90 | 5 | |||||
6 | Mike Labue Sr | .134 / 2.594 | .035 / 2.570 | .078 | 50 | 6 | |||||
7 | Matthew "The Bully" Munson | .228 | 30 | 7 | |||||||
8 | Willie Thomas | .413 / 2.486 - DQ | .462 / 2.424 | .635 | 30 | 8 | |||||
9 | Tony Duffey | .066 / 64.999 - DQ | .227 / 2.678 | -58.991 | 30 | 9 | |||||
10 | Alan Williams | -0.009 / 2.674 | .082 / 2.601 | -58.991 | 70 | 10 | |||||
11 | Paul Sanders (R) | -58.991 | 0 | 11 | |||||||
12 | Robert Kaiser | -0.008 / 2.784 | .034 / 2.682 | -58.991 | 30 | 12 |
DragTrac v4.00 © 2015-2024 WebMonkeyTech