Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
1 | Piggy Labue | .069 / 2.374 | 2.111 | 114 | 1 | |||||
2 | Tony Duffey | .050 / 64.999 - DQ | 2.310 | 93 | 2 | |||||
3 | Bradford Clay | .167 / 64.999 - DQ | 2.371 | 32 | 3 | |||||
4 | Joel Shipman | .123 / 2.841 | 2.515 | 71 | 4 | |||||
5 | Mike Labue Sr | .001 / 2.684 | 2.546 | 30 | 5 | |||||
6 | Matthew Bowman | .008 / 4.555 | 2.618 | 50 | 6 | |||||
7 | Jakob Farris (R) | 2.641 | 30 | 7 | ||||||
8 | Jerry Hicks | -0.062 / 2.872 | 2.646 | 50 | 8 | |||||
9 | Ethan Clay | 2.767 | 30 | 9 | ||||||
10 | Matthew "The Bully" Munson | 2.785 | 50 | 10 | ||||||
11 | Robert Kaiser | .183 / 2.942 | 2.873 | 30 | 11 |
DragTrac v4.00 © 2015-2025 WebMonkeyTech