Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Qual Run 2 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
1 | Piggy Labue | 59.990 / 59.990 - DQ | .005 / 2.278 | 2.111 | 114 | 1 | |||||
2 | Tony Duffey | 59.990 / 59.990 - DQ | .132 / 2.598 | 2.310 | 93 | 2 | |||||
3 | Bradford Clay | .086 / 2.519 | .073 / 2.368 | 2.371 | 32 | 3 | |||||
4 | Joel Shipman | .037 / 7.488 | -0.112 / 2.664 | 2.515 | 71 | 4 | |||||
5 | Mike Labue Sr | .051 / 2.478 | .016 / 2.479 | 2.546 | 30 | 5 | |||||
6 | Matthew Bowman | 2.618 | 50 | 6 | |||||||
7 | Jakob Farris (R) | 2.641 | 30 | 7 | |||||||
8 | Jerry Hicks | .213 / 2.753 | -0.003 / 2.805 | 2.646 | 50 | 8 | |||||
9 | Ethan Clay | 2.767 | 30 | 9 | |||||||
10 | Matthew "The Bully" Munson | 2.785 | 50 | 10 | |||||||
11 | Robert Kaiser | .155 / 2.670 | .132 / 2.759 | 2.873 | 30 | 11 |
DragTrac v4.00 © 2015-2024 WebMonkeyTech