Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Qual Run 2 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
1 | Bradford Clay | .101 / 2.333 | .106 / 2.336 | 2.417 | 74 | 1 | |||||
2 | Robert Kaiser | .109 / 2.813 | .130 / 2.703 - DQ | 2.469 | 53 | 2 | |||||
3 | Joel Shipman | .027 / 2.792 | -0.003 / 2.838 | 2.541 | 92 | 3 | |||||
4 | Alan Williams | .197 / 64.999 - DQ | .100 / 2.577 - DQ | 2.617 | 51 | 4 | |||||
5 | Ethan Clay | 2.657 | 30 | 5 | |||||||
6 | Matthew "The Bully" Munson | 2.663 | 30 | 6 | |||||||
7 | Jerry Hicks | .097 / 2.858 | .135 / 2.886 | 2.665 | 70 | 7 | |||||
8 | Piggy Labue | -0.017 / 2.301 | -0.007 / 2.314 | 2.694 | 50 | 8 | |||||
9 | Michael Mercadel | 2.697 | 30 | 9 | |||||||
10 | Duncan Jones | -0.001 / 2.463 | .040 / 2.488 | 2.718 | 30 | 10 | |||||
11 | Bill Nelson | 2.723 | 50 | 11 | |||||||
12 | Jeff Schmidt Jr. | .035 / 2.847 - DQ | .016 / 2.770 | 2.848 | 110 | 12 | |||||
13 | Tony Duffey | -0.011 / 2.883 | .060 / 2.851 | 3.064 | 30 | 13 | |||||
14 | Chris Markowski | 3.105 | 30 | 14 | |||||||
15 | Willie Thomas | 58.991 | 30 | 15 | |||||||
16 | Chris Williams | 58.991 | 0 | 16 |
DragTrac v4.00 © 2015-2024 WebMonkeyTech