Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Qual Run 2 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
1 | Alan Williams | 59.990 / 59.990 | .030 / 3.640 - DQ | 2.606 | 70 | 1 | |||||
2 | Willie Thomas | 2.616 | 50 | 2 | |||||||
3 | Chris Markowski | 2.682 | 90 | 3 | |||||||
4 | Piggy Labue | .089 / 2.474 | .149 / 2.547 | 2.752 | 50 | 4 | |||||
5 | Robert Kaiser | .012 / 5.516 | .026 / 4.026 | 2.769 | 30 | 5 | |||||
6 | Jerry Hicks | .080 / 2.595 | .099 / 2.633 | 2.847 | 30 | 6 | |||||
7 | Bill Nelson | 2.949 | 30 | 7 |
DragTrac v4.00 © 2015-2024 WebMonkeyTech