Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Best RT | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
1 | Alan Williams | .043 / 2.631 | 0.030 | 54 | 1 | |||||
2 | Chris Markowski | .056 / 4.063 | 0.042 | 133 | 2 | |||||
3 | Jeff Schmidt Jr. | .024 / 2.277 | 0.042 | 92 | 3 | |||||
4 | Joel Shipman | -0.107 / 2.868 | 0.084 | 51 | 4 | |||||
5 | Jeff Chambers | 0.101 | 110 | 5 | ||||||
6 | Carson Snyder | 0.107 | 50 | 6 | ||||||
7 | Ethan Clay | .043 / 2.743 | 0.108 | 70 | 7 | |||||
8 | Koen Williams | 0.115 | 50 | 8 | ||||||
9 | Steve Snyder | 0.143 | 70 | 9 | ||||||
10 | Bradford Clay | .051 / 2.324 | 0.163 | 30 | 10 | |||||
11 | Edmundo Ayala | 0.178 | 30 | 11 | ||||||
12 | Thuan Dinh | 0.248 | 30 | 12 | ||||||
13 | Nick Clay | 0.293 | 30 | 13 | ||||||
14 | Willie Thomas | 0.384 | 30 | 14 | ||||||
15 | Piper Munson | 59.990 | 30 | 15 | ||||||
16 | Matthew "The Bully" Munson | 59.990 | 30 | 16 | ||||||
17 | Lee Williams | 59.990 | 30 | 17 |
DragTrac v4.00 © 2015-2024 WebMonkeyTech