Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Qual Run 2 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
1 | Brittani Gillespie | 70 | 1 | ||||||||
2 | Matthew "The Bully" Munson | 70 | 2 | ||||||||
3 | Jeff Schmidt Jr. | .035 / 2.847 - DQ | .016 / 2.770 | 90 | 3 | ||||||
4 | Chris Markowski | 110 | 4 | ||||||||
5 | Johnny Edwards | 30 | 5 | ||||||||
6 | Steve Snyder | 30 | 6 | ||||||||
7 | Lee Williams | 50 | 7 | ||||||||
8 | Corby Burden | 50 | 8 | ||||||||
9 | Carson Snyder | 30 | 9 | ||||||||
10 | Jazmine Hernandez | 30 | 10 | ||||||||
11 | Ethan Clay | 50 | 11 | ||||||||
12 | Stephen Burden | 50 | 12 | ||||||||
13 | Alan Williams | .197 / 64.999 - DQ | .100 / 2.577 - DQ | 30 | 13 | ||||||
14 | Duncan Jones | -0.001 / 2.463 | .040 / 2.488 | 30 | 14 | ||||||
15 | Willie Thomas | 30 | 15 | ||||||||
16 | Nick Clay | 30 | 16 | ||||||||
17 | Bradford Clay | .101 / 2.333 | .106 / 2.336 | 30 | 17 | ||||||
18 | Koen Williams | 30 | 18 | ||||||||
19 | Joel Shipman | .027 / 2.792 | -0.003 / 2.838 | 30 | 19 | ||||||
20 | Earl BAXTER | 30 | 20 | ||||||||
21 | JB Henson | 0 | 21 |
DragTrac v4.00 © 2015-2024 WebMonkeyTech