Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Best RT | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
1 | Jeff Chambers | 0.007 | 54 | 1 | ||||||
2 | Steve Snyder | 0.008 | 33 | 2 | ||||||
3 | Joshua Mercadel | .068 / 2.573 | 0.036 | 52 | 3 | |||||
4 | Jeff Schmidt Jr. | .024 / 2.277 | 0.038 | 131 | 4 | |||||
5 | Trace Faulkner | 0.060 | 30 | 5 | ||||||
6 | Royce Whitley | 0.073 | 0 | 6 | ||||||
7 | John Luzzi | 0.086 | 30 | 7 | ||||||
8 | Chad Howard | 0.109 | 30 | 8 | ||||||
9 | Zack Shivers | 0.136 | 30 | 9 | ||||||
10 | Dallas Pfeil | 0.144 | 30 | 10 | ||||||
11 | Sarah Shipman | 0.147 | 110 | 11 | ||||||
12 | Matthew "The Bully" Munson | 0.153 | 50 | 12 | ||||||
13 | Jayme St. Pierre | 0.200 | 90 | 13 | ||||||
14 | Carson Snyder | 0.208 | 50 | 14 | ||||||
15 | Joaquin Shipman | 0.307 | 0 | 15 | ||||||
16 | Dewayne Shipman | 0.320 | 70 | 16 | ||||||
17 | Michael Taylor | 90.009 | 30 | 17 | ||||||
18 | Aaron Jones | 90.024 | 30 | 18 | ||||||
19 | Chris Markowski | .056 / 4.063 | 90.035 | 70 | 19 |
DragTrac v4.00 © 2015-2024 WebMonkeyTech