Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Qual Run 2 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
1 | Robert St. Pierre | 1.470 | 30 | 1 | |||||||
2 | David Goldstein | 1.490 | 50 | 2 | |||||||
3 | Mike Barge | 1.496 | 70 | 3 | |||||||
4 | Willie Thomas | .217 / 1.783 | .142 / 1.703 - DQ | 1.622 | 30 | 4 | |||||
5 | Craig Woodruff | 1.632 | 70 | 5 | |||||||
6 | DeadEye Jones | 1.893 | 50 | 6 | |||||||
7 | Jereme Tinsley | 2.002 | 0 | 7 | |||||||
8 | Dewayne Shipman | 2.034 | 30 | 8 | |||||||
9 | Jeff Schmidt Jr. | .068 / 2.111 | .028 / 2.134 | 2.045 | 112 | 9 | |||||
10 | Norris Graves | 2.051 | 90 | 10 | |||||||
11 | Joel Shipman | -0.001 / 2.718 | .027 / 2.604 | 2.097 | 31 | 11 | |||||
12 | Ted Morris | 2.140 | 30 | 12 | |||||||
13 | Chris Markowski | .035 / 2.443 | .065 / 2.350 | 2.310 | 54 | 13 | |||||
14 | Nacho Thacker | 2.381 | 0 | 14 | |||||||
15 | Michael Mercadel | 2.447 | 30 | 15 | |||||||
16 | Paxton Pfeil | 2.607 | 50 | 16 | |||||||
17 | Barry Jungjohan | 2.648 | 10 | 17 | |||||||
18 | Bryan Tilson | 2.859 | 10 | 18 | |||||||
19 | Kevin Moore | 58.991 | 10 | 19 |
DragTrac v4.00 © 2015-2024 WebMonkeyTech