Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Best RT | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
1 | Norris Graves | 0.111 | 53 | 1 | ||||||
2 | Jason Martin | 0.111 | 30 | 2 | ||||||
3 | Sharon Dees | 0.111 | 70 | 3 | ||||||
4 | Michael Dees | 0.111 | 50 | 4 | ||||||
5 | Darrell Chacon | 0.111 | 131 | 5 | ||||||
6 | Eric Brosette | 0.111 | 50 | 6 | ||||||
7 | Chad Futrell | 0.111 | 30 | 7 | ||||||
8 | Steve Marcantel | 0.111 | 50 | 8 | ||||||
9 | James Ware | 0.111 | 110 | 9 | ||||||
10 | Robert Lopez | 0.111 | 10 | |||||||
11 | Jeff Chambers | 0.111 | 72 | 11 | ||||||
12 | Jahmad Lumar | 0.111 | 30 | 12 | ||||||
13 | Elijah Chacon | 0.111 | 30 | 13 | ||||||
14 | Paxton Pfeil | 0.111 | 30 | 14 | ||||||
15 | Joshua Mercadel | .068 / 2.573 | 0.111 | 30 | 15 | |||||
16 | Kevin Dockery | 0.111 | 90 | 16 | ||||||
17 | Rick Welch | 0.111 | 30 | 17 | ||||||
18 | Scott Davis | 0.111 | 30 | 18 | ||||||
19 | Joe Pressnell | 0.111 | 30 | 19 | ||||||
20 | Aidan Chacon | 0.111 | 30 | 20 | ||||||
21 | Randy Mayhew | 0.111 | 50 | 21 |
DragTrac v4.00 © 2015-2024 WebMonkeyTech