Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
1 | Johnell Torres | 1.341 | 34 | 1 | Set track record 1.341 ( 1.348 backup ) | |||||
2 | Carlos Zayas | 1.352 | 113 | 2 | ||||||
3 | Cesar Santiago | 1.389 | 32 | 3 | ||||||
4 | Dennis Forbes | 1.396 | 91 | 4 | ||||||
5 | Mike Rey | 1.399 | 70 | 5 | ||||||
6 | Tony Rudis | 1.425 | 30 | 6 | ||||||
7 | Jonathan Zayas | 1.433 | 70 | 7 | ||||||
8 | KP Kawaynne Pierre | 1.464 | 30 | 8 | ||||||
9 | Mikey Alsobrooks | 1.464 | 30 | 9 | ||||||
10 | Jerry Shields | 1.481 | 50 | 10 | ||||||
11 | Joseph Forbes | 1.483 | 50 | 11 | ||||||
12 | Robert St. Pierre | 1.491 | 70 | 12 | ||||||
13 | Darvione Huddleston | 1.511 | 50 | 13 | ||||||
14 | Gregory Chapa | 1.559 | 50 | 14 | ||||||
15 | Martin Armstrong | 1.589 | 30 | 15 | ||||||
16 | Chris Hernandez | 1.672 | 30 | 16 | ||||||
17 | David Mares | 1.788 | 30 | 17 | ||||||
18 | Christopher J. Alcoser | 1.823 | 30 | 18 | ||||||
19 | Manuel Garca | 2.057 | 30 | 19 | ||||||
20 | Alex Garca | 2.109 | 50 | 20 | ||||||
21 | Tony Malone | 7.765 | 50 | 21 | ||||||
22 | David Granier | 58.991 | 30 | 22 | ||||||
23 | Ant Wren | 58.991 | 90 | 23 | ||||||
24 | Doug Crews | 58.991 | 30 | 24 | ||||||
25 | Regina Alsobrooks | 58.991 | 30 | 25 | ||||||
26 | Roy Anderson | 58.991 | 0 | 26 | ||||||
27 | Mitchal Vaughn | 58.991 | 30 | 27 | ||||||
28 | Willie Thomas | 58.991 | 130 | 28 |
DragTrac v4.00 © 2015-2024 WebMonkeyTech