Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
1 | Wilfredo Perez | 1.188 | 54 | 1 | Set track record 1.183 ( 1.188 backup ) | |||||
2 | Carlos Espinoza | 1.228 | 73 | 2 | ||||||
3 | Francisco Frontera | 1.234 | 132 | 3 | ||||||
4 | Robert St. Pierre | 1.249 | 71 | 4 | ||||||
5 | David Mares | 1.260 | 50 | 5 | ||||||
6 | Johnell Torres | 1.320 | 30 | 6 | ||||||
7 | Logan Rister | 1.324 | 0 | 7 | ||||||
8 | Dennis III Forbes | 1.332 | 30 | 8 | ||||||
9 | Brandon Mares | 1.363 | 30 | 9 | ||||||
10 | Willie Thomas | 1.434 | 30 | 10 | ||||||
11 | J R Summons | 1.438 | 30 | 11 | ||||||
12 | Dennis Forbes | 1.480 | 90 | 12 | ||||||
13 | Darvione Huddleston | 1.524 | 50 | 13 | ||||||
14 | Christopher J. Alcoser | 2.163 | 50 | 14 | ||||||
15 | Mike Smith | 58.991 | 110 | 15 | ||||||
16 | Donnie Johnson | 58.991 | 30 | 16 | ||||||
17 | Hector Lopez Cruz | 58.991 | 50 | 17 | ||||||
18 | Troy Millard | 58.991 | 30 | 18 | ||||||
19 | Mikey Alsobrooks | 58.991 | 30 | 19 | ||||||
20 | Mitchal Vaughn | 58.991 | 30 | 20 | ||||||
21 | Martin Armstrong | 58.991 | 30 | 21 |
DragTrac v4.00 © 2015-2024 WebMonkeyTech