Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
1 | Jerry Shields | 1.590 | 74 | 1 | Set track record 1.586 ( 1.588 backup ) | |||||
2 | Cesar Santiago | 1.631 | 133 | 2 | ||||||
3 | Troy Millard | 1.642 | 32 | 3 | ||||||
4 | Casey Baker | 1.693 | 31 | 4 | ||||||
5 | Johnell Torres | 1.700 | 30 | 5 | ||||||
6 | Roy Anderson | 1.702 | 0 | 6 | ||||||
7 | Jill Miller | 1.703 | 30 | 7 | ||||||
8 | Davey Goff | 1.712 | 30 | 8 | ||||||
9 | Marcus Talamantez | 1.720 | 50 | 9 | ||||||
10 | Michael Willis | 1.735 | 70 | 10 | ||||||
11 | Mikey Alsobrooks | 1.739 | 30 | 11 | ||||||
12 | Carlos Zayas | 1.749 | 50 | 12 | ||||||
13 | Jeremy Miller | 1.770 | 30 | 13 | ||||||
14 | Jazmine Hernandez | 1.814 | 50 | 14 | ||||||
15 | Dennis Forbes | 1.857 | 30 | 15 | ||||||
16 | David Granier | 1.882 | 30 | 16 | ||||||
17 | Robert St. Pierre | 1.944 | 50 | 17 | ||||||
18 | Willie Thomas | 2.111 | 50 | 18 | ||||||
19 | Alex Garca | 2.163 | 30 | 19 | ||||||
20 | Tony Rudis | 58.991 | 70 | 20 | ||||||
21 | Dennis Guzman | 58.991 | 90 | 21 | Set track record 1.538 ( 1.552 backup ) | |||||
22 | Manuel Garca | 58.991 | 50 | 22 | ||||||
23 | KP Kawaynne Pierre | 58.991 | 30 | 23 |
DragTrac v4.00 © 2015-2024 WebMonkeyTech