Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Best RT | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
1 | Jeff Schmidt Jr. | .024 / 2.277 | 0.002 | 35 | 1 | won 1 playoff round | ||||
2 | Chris Markowski | .056 / 4.063 | 0.029 | 135 | 2 | won 2 playoff rounds | ||||
3 | Carl Russell | 0.043 | 32 | 3 | ||||||
4 | Paxton Pfeil | 0.046 | 91 | 4 | ||||||
5 | Norris Graves | 0.046 | 50 | 5 | ||||||
6 | Mike Pfeil | 0.051 | 70 | 6 | ||||||
7 | Randy Mayhew | 0.086 | 50 | 7 | ||||||
8 | Piper Munson | 0.094 | 50 | 8 | ||||||
9 | Bill Wagner | 0.107 | 30 | 9 | ||||||
10 | Dallas Pfeil | 0.127 | 50 | 10 | ||||||
11 | Joel Shipman | -0.107 / 2.868 | 0.134 | 30 | 11 | |||||
12 | Matthew "The Bully" Munson | 0.158 | 50 | 12 | ||||||
13 | Jeff Chambers | 0.192 | 30 | 13 | ||||||
14 | David Braswell | 0.214 | 30 | 14 | ||||||
15 | Jayme St. Pierre | 0.285 | 30 | 15 | ||||||
16 | Kelli Garca | 0.288 | 30 | 16 | ||||||
17 | Willie Thomas | 0.293 | 30 | 17 | ||||||
18 | Dallas Howard | 0.325 | 70 | 18 | ||||||
19 | Jaxon Bowman | 0.390 | 30 | 19 | ||||||
20 | Colt Mares | 90.092 | 110 | 20 |
DragTrac v4.00 © 2015-2024 WebMonkeyTech