Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
1 | Stuart Montgomery Sr | 1.395 | 0 | 1 | Reset track record, 1.428 (1.395 backup) | |||||
2 | Ken Lupi | 1.451 | 0 | 2 | ||||||
3 | Chris Hernandez | 1.490 | 0 | 3 | ||||||
4 | David Mares | 1.507 | 0 | 4 | ||||||
5 | Mikey Alsobrooks | 1.509 | 0 | 5 | ||||||
6 | Ant Wren | 1.613 | 0 | 6 | ||||||
7 | Mike Alexander | 1.625 | 0 | 7 | ||||||
8 | Darvione Huddleston | 1.708 | 0 | 8 | ||||||
9 | Christopher J. Alcoser | 1.719 | 0 | 9 | ||||||
10 | Alex Garca | 1.727 | 0 | 10 | ||||||
11 | Ralph Tocco | 1.795 | 0 | 11 | ||||||
12 | Ronald Jackson | 1.888 | 0 | 12 | ||||||
13 | Jeff Chambers | 2.168 | 0 | 13 | ||||||
14 | David Granier | 2.177 | 0 | 14 | ||||||
15 | Gregory Chapa | 2.324 | 0 | 15 | ||||||
16 | Nacho Thacker | 2.656 | 0 | 16 | ||||||
17 | Hunter Baham | 58.991 | 0 | 17 | ||||||
18 | Willie Thomas | 58.991 | 0 | 18 | ||||||
19 | Chad Howard | 58.991 | 0 | 19 | ||||||
20 | Michael Willis | 58.991 | 0 | 20 | ||||||
21 | Robert St. Pierre | 58.991 | 0 | 21 | ||||||
22 | Dennis Forbes | 59.999 | 0 | 22 | ||||||
23 | Frank Lobasco | 59.999 | 0 | 23 | ||||||
24 | Davey Goff | 59.999 | 0 | 24 | ||||||
25 | Kenneth Mitchell | 59.999 | 0 | 25 |
DragTrac v4.00 © 2015-2024 WebMonkeyTech