Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
1 | Ken Lupi | 1.275 | 0 | 1 | ||||||
2 | Stuart Montgomery Sr | 1.297 | 0 | 2 | ||||||
3 | Ralph Tocco | 1.314 | 0 | 3 | ||||||
4 | Brandon Mares | 1.317 | 0 | 4 | ||||||
5 | Robert St. Pierre | 1.329 | 0 | 5 | ||||||
6 | Jim Little | 1.344 | 0 | 6 | ||||||
7 | Josh Wood | 1.361 | 0 | 7 | ||||||
8 | Hunter Baham | 1.368 | 0 | 8 | ||||||
9 | Dennis Forbes | 1.392 | 0 | 9 | ||||||
10 | Jim Schauer | 1.435 | 0 | 10 | ||||||
11 | Frank Lobasco | 1.442 | 0 | 11 | ||||||
12 | Ant Wren | 1.442 | 0 | 12 | ||||||
13 | David Granier | 1.458 | 0 | 13 | ||||||
14 | Trevor Lee | 1.473 | 0 | 14 | ||||||
15 | Darvione Huddleston | 1.508 | 0 | 15 | ||||||
16 | Donnie Johnson | 1.558 | 0 | 16 | ||||||
17 | Gregory Chapa | 1.572 | 0 | 17 | ||||||
18 | Logan Rister | 1.584 | 0 | 18 | ||||||
19 | Christopher J. Alcoser | 1.635 | 0 | 19 | ||||||
20 | Mikey Alsobrooks | 1.790 | 0 | 20 | ||||||
21 | Willie Thomas | 3.606 | 0 | 21 | ||||||
22 | Nacho Thacker | 58.991 | 0 | 22 | ||||||
23 | Mitchal Vaughn | 58.991 | 0 | 23 | ||||||
24 | David Mares | 59.999 | 0 | 24 | ||||||
25 | Mike Smith | 59.999 | 0 | 25 | ||||||
26 | Bruce Newbold | 59.999 | 0 | 26 |
DragTrac v4.00 © 2015-2024 WebMonkeyTech