Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Best RT | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
1 | Chris Markowski | .056 / 4.063 | 0.011 | 0 | 1 | |||||
2 | Mikey Alsobrooks | 0.019 | 0 | 2 | ||||||
3 | Regina Alsobrooks | 0.020 | 0 | 3 | ||||||
4 | Jeff Schmidt Jr. | .024 / 2.277 | 0.032 | 0 | 4 | |||||
5 | Carl Russell | 0.048 | 0 | 5 | ||||||
6 | Jayme St. Pierre | 0.085 | 0 | 6 | ||||||
7 | Seth Herring | 0.089 | 0 | 7 | ||||||
8 | Adrian Schexnayder | 0.128 | 0 | 8 | ||||||
9 | Paxton Pfeil | 0.141 | 0 | 9 | ||||||
10 | Norris Graves | 0.145 | 0 | 10 | ||||||
11 | Billy Bartkus | 0.161 | 0 | 11 | ||||||
12 | Dallas Pfeil | 0.178 | 0 | 12 | ||||||
13 | Christian Russell | 0.184 | 0 | 13 | ||||||
14 | Matthew "The Bully" Munson | 0.207 | 0 | 14 | ||||||
15 | Kelli Garca | 0.243 | 0 | 15 | ||||||
16 | Mike Barge | 0.246 | 0 | 16 | ||||||
17 | Bill Little | 0.331 | 0 | 17 | ||||||
18 | Piper Munson | 0.331 | 0 | 18 | ||||||
19 | Jeff Chambers | 0.672 | 0 | 19 | ||||||
20 | Dallas Howard | 59.990 | 0 | 20 | ||||||
21 | Randy Mayhew | 90.022 | 0 | 21 | ||||||
22 | Kurt Gawne | 90.041 | 0 | 22 | ||||||
23 | Mike Pfeil | 90.109 | 0 | 23 | ||||||
24 | Ed Stern | 90.259 | 0 | 24 |
DragTrac v4.00 © 2015-2024 WebMonkeyTech