Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
1 | Scott Davis | 2.118 | 0 | 1 | Reset track record, 2.118 (2.093 backup) | |||||
2 | Adrian Schexnayder | 2.213 | 0 | 2 | ||||||
3 | Joshua Mercadel | 2.228 | 0 | 3 | ||||||
4 | Manuel Garca | 2.245 | 0 | 4 | ||||||
5 | Michael Mercadel | 2.282 | 0 | 5 | ||||||
6 | Mikey Alsobrooks | 2.309 | 0 | 6 | ||||||
7 | Eric Bowman | 2.357 | 0 | 7 | ||||||
8 | Craig Roland | 2.363 | 0 | 8 | ||||||
9 | Paxton Pfeil | 2.409 | 0 | 9 | ||||||
10 | Dennis Forbes | 2.423 | 0 | 10 | ||||||
11 | Stuart Montgomery Sr | 2.426 | 0 | 11 | ||||||
12 | Randy Mayhew | 2.429 | 0 | 12 | ||||||
13 | Trevor Lee | 2.643 | 0 | 13 | ||||||
14 | Hunter Baham | 2.681 | 0 | 14 | ||||||
15 | Regina Alsobrooks | 2.681 | 0 | 15 | ||||||
16 | JD Crow | 57.000 | 0 | 16 | ||||||
17 | David Granier | 57.000 | 0 | 17 | ||||||
18 | Rick Howard | 58.991 | 0 | 18 | ||||||
19 | Dallas Howard | 58.991 | 0 | 19 | ||||||
20 | Chad Howard | 58.991 | 0 | 20 |
DragTrac v4.00 © 2015-2024 WebMonkeyTech