Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
1 | Eric Bowman | 2.473 | 0 | 1 | ||||||
2 | JD Crow | 2.474 | 0 | 2 | ||||||
3 | Chris Hernandez | 2.498 | 0 | 3 | ||||||
4 | Manuel Garca | 2.512 | 0 | 4 | ||||||
5 | Heather Bowman | 2.525 | 0 | 5 | ||||||
6 | Scott Davis | 2.554 | 0 | 6 | ||||||
7 | Matthew "The Bully" Munson | 2.582 | 0 | 7 | ||||||
8 | Chris Markowski | 2.588 | 0 | 8 | ||||||
9 | Piper Munson | 2.623 | 0 | 9 | ||||||
10 | Jeff Schmidt Jr. | 2.623 | 0 | 10 | ||||||
11 | Randy Mayhew | 2.673 | 0 | 11 | ||||||
12 | Carl Russell | 2.711 | 0 | 12 | ||||||
13 | Joshua Mercadel | 2.717 | 0 | 13 | ||||||
14 | Annalisa Poddighe | 2.852 | 0 | 14 | ||||||
15 | Michael Hahn | 2.958 | 0 | 15 | ||||||
16 | Seth Herring | 56.000 | 0 | 16 | ||||||
17 | Chad Howard | 58.991 | 0 | 17 | ||||||
18 | Dallas Howard | 58.991 | 0 | 18 | ||||||
19 | Rick Howard | 58.991 | 0 | 19 |
DragTrac v4.00 © 2015-2024 WebMonkeyTech