Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
1 | Willie Thomas | .352 / 1.731 | 1.731 | 1 | ||||||
2 | AD Rigmaiden | .092 / 1.863 | 1.863 | 2 | ||||||
3 | Jeff Schmidt Jr. | .091 / 2.392 | 2.392 | 3 | ||||||
4 | Chris Markowski | .134 / 2.652 | 2.652 | 4 | ||||||
5 | Eric Stampley (R) | .106 / 2.915 | 2.915 | 5 | ||||||
6 | Johnny Edwards | .081 / 3.387 | 3.387 | 6 | ||||||
7 | Piggy Labue | .102 / 6.122 | 6.122 | 7 | ||||||
8 | Duncan Jones | .025 / 64.999 - DQ | 58.991 | 8 | ||||||
9 | JB Henson | .188 / 64.999 - DQ | 58.991 | 9 | ||||||
10 | Michael Mercadel | 59.990 / 59.990 - DQ | 58.991 | 10 | ||||||
11 | Brooks Waldrop | 0.000 | 11 |
DragTrac v4.00 © 2015-2025 WebMonkeyTech