Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Qual Run 2 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
1 | Piggy Labue | -0.017 / 2.301 | -0.007 / 2.314 | 2.287 | 54 | 1 | |||||
2 | Duncan Jones | -0.001 / 2.463 | .040 / 2.488 | 2.347 | 73 | 2 | |||||
3 | Alan Williams | .197 / 64.999 - DQ | .100 / 2.577 - DQ | 2.420 | 32 | 3 | |||||
4 | Bradford Clay | .101 / 2.333 | .106 / 2.336 | 2.443 | 31 | 4 | |||||
5 | Robert Kaiser | .109 / 2.813 | .130 / 2.703 - DQ | 2.455 | 50 | 5 | |||||
6 | Joel Shipman | .027 / 2.792 | -0.003 / 2.838 | 2.456 | 90 | 6 | |||||
7 | Mark Araiza (R) | 2.636 | 0 | 7 | |||||||
8 | Mike Labue Sr | .079 / 2.572 | .090 / 2.560 | 2.645 | 110 | 8 | |||||
9 | Bill Nelson | 2.656 | 30 | 9 | |||||||
10 | Ethan Clay | 2.674 | 50 | 10 | |||||||
11 | Matthew Bowman | 2.679 | 30 | 11 | |||||||
12 | Jeff Arnold | 2.692 | 0 | 12 | |||||||
13 | Jeff Schmidt Jr. | .035 / 2.847 - DQ | .016 / 2.770 | 2.696 | 70 | 13 | |||||
14 | Matthew "The Bully" Munson | 2.703 | 50 | 14 | |||||||
15 | Mason Cooley | 2.820 | 30 | 15 | |||||||
16 | Chris Markowski | 2.872 | 30 | 16 | |||||||
17 | Michael Mercadel | 2.898 | 30 | 17 |
DragTrac v4.00 © 2015-2024 WebMonkeyTech