Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
1 | Scott Davis | 2.493 | 94 | 1 | ||||||
2 | Melissa Young | 2.505 | 33 | 2 | ||||||
3 | Paxton Pfeil | 2.535 | 52 | 3 | ||||||
4 | Anne Wagner | 2.571 | 31 | 4 | ||||||
5 | Bill Wagner | 2.573 | 50 | 5 | ||||||
6 | Annalisa Poddighe | 2.582 | 70 | 6 | ||||||
7 | Richard Hohnholt | 2.604 | 30 | 7 | ||||||
8 | Courtney Mayhew | 2.627 | 50 | 8 | ||||||
9 | Michael Mercadel | 2.641 | 30 | 9 | ||||||
10 | Marc Gosselin | 2.653 | 110 | 10 | ||||||
11 | Dexter Deel | 2.663 | 30 | 11 | ||||||
12 | Cody Cook | 2.821 | 30 | 12 | ||||||
13 | Christian Duke | 2.824 | 70 | 13 | ||||||
14 | Jeff Schmidt Jr. | 3.035 | 30 | 14 | ||||||
15 | Chris Markowski | 3.976 | 50 | 15 |
DragTrac v4.00 © 2015-2024 WebMonkeyTech