Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Qual Run 2 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
1 | Alan Williams | .197 / 64.999 - DQ | .100 / 2.577 - DQ | 2.339 | 34 | 1 | |||||
2 | Piggy Labue | -0.017 / 2.301 | -0.007 / 2.314 | 2.414 | 53 | 2 | |||||
3 | Joel Shipman | .027 / 2.792 | -0.003 / 2.838 | 2.492 | 52 | 3 | |||||
4 | Bradford Clay | .101 / 2.333 | .106 / 2.336 | 2.508 | 31 | 4 | |||||
5 | Robert Kaiser | .109 / 2.813 | .130 / 2.703 - DQ | 2.528 | 30 | 5 | |||||
6 | Matthew Bowman | 2.615 | 30 | 6 | |||||||
7 | Mike Labue Sr | .079 / 2.572 | .090 / 2.560 | 2.660 | 30 | 7 | |||||
8 | Jerry Hicks | .097 / 2.858 | .135 / 2.886 | 2.681 | 30 | 8 | |||||
9 | Ethan Clay | 2.719 | 110 | 9 | |||||||
10 | Duncan Jones | -0.001 / 2.463 | .040 / 2.488 | 2.761 | 70 | 10 | |||||
11 | Matthew "The Bully" Munson | 2.761 | 90 | 11 | |||||||
12 | Brandon Mares | 2.787 | 70 | 12 | |||||||
13 | Jeff Schmidt Jr. | .035 / 2.847 - DQ | .016 / 2.770 | 2.817 | 50 | 13 | |||||
14 | Chris Markowski | 2.843 | 30 | 14 | |||||||
15 | Tessa Pfeil | 2.855 | 0 | 15 | |||||||
16 | Tony Duffey | -0.011 / 2.883 | .060 / 2.851 | 2.871 | 50 | 16 | |||||
17 | Bill Nelson | 2.878 | 30 | 17 | |||||||
18 | Michael Mercadel | 2.892 | 30 | 18 | |||||||
19 | Daniel Vault (R) | 99.990 | 19 |
DragTrac v4.00 © 2015-2024 WebMonkeyTech