Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Qual Run 2 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
1 | Johnny Edwards | 30 | 1 | ||||||||
2 | Stephen Burden | 50 | 2 | ||||||||
3 | Chris Markowski | 110 | 3 | ||||||||
4 | Lee Williams | 30 | 4 | ||||||||
5 | Alan Williams | .197 / 64.999 - DQ | .100 / 2.577 - DQ | 30 | 5 | ||||||
6 | Bradford Clay | .101 / 2.333 | .106 / 2.336 | 50 | 6 | ||||||
7 | Jeff Schmidt Jr. | .035 / 2.847 - DQ | .016 / 2.770 | 70 | 7 | ||||||
8 | Brittani Gillespie | 30 | 8 | ||||||||
9 | Joe Five O Stephens | 0 | 9 | ||||||||
10 | Mike Barge | 30 | 10 | ||||||||
11 | Earl BAXTER | 30 | 11 | ||||||||
12 | Koen Williams | 50 | 12 | ||||||||
13 | Donnie Johnson | 90 | 13 | ||||||||
14 | Joel Shipman | .027 / 2.792 | -0.003 / 2.838 | 30 | 14 | ||||||
15 | Robert Kaiser | .109 / 2.813 | .130 / 2.703 - DQ | 30 | 15 | ||||||
16 | Jerry Hicks | .097 / 2.858 | .135 / 2.886 | 50 | 16 | ||||||
17 | Nick Clay | 30 | 17 | ||||||||
18 | Willie Thomas | 30 | 18 | ||||||||
19 | Wayne Hearne | 30 | 19 | ||||||||
20 | Thuan Dinh | 30 | 20 | ||||||||
21 | Duncan Jones | -0.001 / 2.463 | .040 / 2.488 | 30 | 21 | ||||||
22 | Jeff Chambers | 30 | 22 |
DragTrac v4.00 © 2015-2024 WebMonkeyTech