Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Best RT | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
1 | Mike Smith | 0.001 | 54 | 1 | ||||||
2 | Jeff Chambers | 0.003 | 33 | 2 | ||||||
3 | Aaron Jones | 0.003 | 32 | 3 | ||||||
4 | Michael Taylor | 0.013 | 31 | 4 | ||||||
5 | Regina Alsobrooks | 0.053 | 50 | 5 | ||||||
6 | Mikey Alsobrooks | 0.054 | 30 | 6 | ||||||
7 | Carson Snyder | 0.058 | 30 | 7 | ||||||
8 | John Luzzi | 0.069 | 110 | 8 | ||||||
9 | Matthew "The Bully" Munson | 0.071 | 70 | 9 | ||||||
10 | Zack Shivers | 0.091 | 30 | 10 | ||||||
11 | Christian Russell | 0.123 | 50 | 11 | ||||||
12 | Jeff Schmidt Jr. | .024 / 2.277 | 0.136 | 130 | 12 | |||||
13 | Dallas Pfeil | 0.140 | 30 | 13 | ||||||
14 | Chad Howard | 0.157 | 70 | 14 | ||||||
15 | Roger Wencel | 0.175 | 30 | 15 | ||||||
16 | Aurelio Rodriguez | 0.190 | 30 | 16 | ||||||
17 | Mike Pfeil | 0.208 | 70 | 17 | ||||||
18 | Kassia Jungjohan | 0.241 | 30 | 18 | ||||||
19 | Ryan Jack | 0.299 | 30 | 19 | ||||||
20 | Billy Bartkus | 0.310 | 50 | 20 | ||||||
21 | Thuan Dinh | 0.332 | 50 | 21 | ||||||
22 | Craig Woodruff | 1.900 | 30 | 22 | ||||||
23 | Tessa Pfeil | 2.000 | 90 | 23 | ||||||
24 | Chris Markowski | .056 / 4.063 | 90.041 | 50 | 24 | |||||
25 | JD Donley | 90.107 | 90 | 25 |
DragTrac v4.00 © 2015-2024 WebMonkeyTech