Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
1 | Jerry Shields | 1.326 | 114 | 1 | ||||||
2 | Kobe Shutter | 1.400 | 93 | 2 | ||||||
3 | Michael Willis | 1.402 | 32 | 3 | ||||||
4 | Robert St. Pierre | 1.426 | 51 | 4 | ||||||
5 | Doug Crews | 1.446 | 50 | 5 | ||||||
6 | Duwayne Cooley | 1.492 | 30 | 6 | ||||||
7 | Jonathan Waggoner | 1.714 | 50 | 7 | ||||||
8 | Jacquelyn Mares | 1.846 | 30 | 8 | ||||||
9 | Steve Posey | 2.128 | 30 | 9 | ||||||
10 | Mason Cooley | 58.991 | 70 | 10 | ||||||
11 | Willie Thomas | 58.991 | 30 | 11 |
DragTrac v4.00 © 2015-2024 WebMonkeyTech