Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
1 | Colby Taylor | 2.360 | 74 | 1 | ||||||
2 | Scott Davis | 2.413 | 93 | 2 | ||||||
3 | Bill Wagner | 2.489 | 52 | 3 | ||||||
4 | Piper Munson | 2.507 | 31 | 4 | ||||||
5 | Carl Russell | 2.520 | 50 | 5 | ||||||
6 | Jeff Schmidt Jr. | 2.537 | 30 | 6 | ||||||
7 | Matthew "The Bully" Munson | 2.597 | 30 | 7 | ||||||
8 | Chris Markowski | 58.991 | 30 | 8 |
DragTrac v4.00 © 2015-2024 WebMonkeyTech