Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Qual Run 2 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
1 | Darvione Huddleston | 1.415 | 70 | 1 | |||||||
2 | AD Rigmaiden | 1.415 | 52 | 2 | |||||||
3 | David Goldstein | 1.423 | 30 | 3 | |||||||
4 | Robert St. Pierre | 1.528 | 31 | 4 | |||||||
5 | Willie Thomas | .217 / 1.783 | .142 / 1.703 - DQ | 1.635 | 30 | 5 | |||||
6 | Craig Woodruff | 1.671 | 90 | 6 | |||||||
7 | Norris Graves | 1.752 | 30 | 7 | |||||||
8 | Donnie Johnson | 1.799 | 30 | 8 | |||||||
9 | Dewayne Shipman | 1.909 | 50 | 9 | |||||||
10 | Joel Shipman | -0.001 / 2.718 | .027 / 2.604 | 1.972 | 70 | 10 | |||||
11 | Ted Morris | 1.984 | 30 | 11 | |||||||
12 | Jeff Schmidt Jr. | .068 / 2.111 | .028 / 2.134 | 2.131 | 53 | 12 | |||||
13 | Chris Markowski | .035 / 2.443 | .065 / 2.350 | 2.221 | 110 | 13 | |||||
14 | Michael Mercadel | 2.336 | 54 | 14 | |||||||
15 | Thuan Dinh | 2.470 | 30 | 15 | |||||||
16 | Paxton Pfeil | 2.475 | 30 | 16 | |||||||
17 | Bryan Tilson | 2.537 | 10 | 17 | |||||||
18 | Steve Snyder | 2.753 | 10 | 18 | |||||||
19 | Nacho Thacker | 3.420 | 0 | 19 |
DragTrac v4.00 © 2015-2024 WebMonkeyTech