Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
1 | David Mares | 1.188 | 34 | 1 | ||||||
2 | David Goldstein | 1.206 | 93 | 2 | ||||||
3 | Mitchal Vaughn | 1.228 | 52 | 3 | ||||||
4 | Robert St. Pierre | 1.248 | 71 | 4 | ||||||
5 | Duwayne Cooley | 1.319 | 30 | 5 | ||||||
6 | Zack Shivers | 1.389 | 30 | 6 | ||||||
7 | Donnie Johnson | 1.398 | 30 | 7 | ||||||
8 | Willie Thomas | 1.452 | 50 | 8 |
DragTrac v4.00 © 2015-2024 WebMonkeyTech