Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
1 | Jeremy Miller | 1.670 | 114 | 1 | ||||||
2 | Jerry Shields | 1.678 | 53 | 2 | ||||||
3 | Jill Miller | 1.727 | 52 | 3 | ||||||
4 | Davey Goff | 1.730 | 71 | 4 | ||||||
5 | Mason Cooley | 1.802 | 90 | 5 | ||||||
6 | Robert St. Pierre | 1.828 | 50 | 6 | ||||||
7 | Eric Bowman | 2.042 | 30 | 7 | ||||||
8 | Manuel Garca | 2.371 | 30 | 8 | ||||||
9 | Alex Garca | 58.991 | 30 | 9 | ||||||
10 | Willie Thomas | 58.991 | 30 | 10 | ||||||
11 | Marcus Talamantez | 58.991 | 30 | 11 |
DragTrac v4.00 © 2015-2024 WebMonkeyTech