Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
1 | Casey Baker | 1.716 | 54 | 1 | ||||||
2 | Davey Goff | 1.737 | 93 | 2 | ||||||
3 | Jeremy Miller | 1.768 | 72 | 3 | ||||||
4 | Jerry Shields | 1.787 | 31 | 4 | ||||||
5 | Marcus Talamantez | 1.788 | 30 | 5 | ||||||
6 | Robert St. Pierre | 1.865 | 110 | 6 | ||||||
7 | Mason Cooley | 2.137 | 30 | 7 | ||||||
8 | Alex Garca | 2.662 | 50 | 8 | ||||||
9 | Manuel Garca | 2.761 | 50 | 9 | ||||||
10 | Willie Thomas | 58.991 | 30 | 10 | ||||||
11 | Jazmine Hernandez | 58.991 | 30 | 11 |
DragTrac v4.00 © 2015-2024 WebMonkeyTech