Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
1 | Mike Rey | 1.450 | 114 | 1 | ||||||
2 | Ant Wren | 1.457 | 33 | 2 | ||||||
3 | Tony Rudis | 1.461 | 32 | 3 | ||||||
4 | Chris Hernandez | 1.472 | 51 | 4 | ||||||
5 | Ralph Tocco | 1.475 | 30 | 5 | ||||||
6 | Jerry Shields | 1.552 | 30 | 6 | ||||||
7 | Robert St. Pierre | 1.669 | 30 | 7 | ||||||
8 | Regina Alsobrooks | 1.700 | 30 | 8 | ||||||
9 | Darvione Huddleston | 1.707 | 50 | 9 | ||||||
10 | Doug Crews | 1.745 | 70 | 10 | ||||||
11 | Duwayne Cooley | 1.919 | 90 | 11 | ||||||
12 | Barry Jungjohan | 1.977 | 70 | 12 | ||||||
13 | Christopher J. Alcoser | 1.985 | 30 | 13 | ||||||
14 | Alex Garca | 2.243 | 50 | 14 | ||||||
15 | Chad Howard | 2.431 | 50 | 15 | ||||||
16 | Mitchal Vaughn | 2.560 | 30 | 16 | ||||||
17 | Mikey Alsobrooks | 2.816 | 10 | 17 | ||||||
18 | David Mares | 2.990 | 10 | 18 | ||||||
19 | Willie Thomas | 58.991 | 10 | 19 | ||||||
20 | Dewayne Shipman | 58.991 | 10 | 20 | ||||||
21 | Mario Cena | 58.991 | 10 | 21 | ||||||
22 | Chris Williams | 58.991 | 10 | 22 | ||||||
23 | Johnnie Braswell | 58.991 | 10 | 23 |
DragTrac v4.00 © 2015-2024 WebMonkeyTech