Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
1 | Tony Rudis | 1.592 | 94 | 1 | ||||||
2 | Jerry Shields | 1.622 | 73 | 2 | Set track record 1.619 ( 1.622 backup ) | |||||
3 | Cheyenne Wepking | 1.819 | 0 | 3 | ||||||
4 | Robert St. Pierre | 1.864 | 31 | 4 | ||||||
5 | Christopher J. Alcoser | 2.026 | 50 | 5 | ||||||
6 | Willie Thomas | 2.073 | 50 | 6 | ||||||
7 | Mason Cooley | 2.113 | 70 | 7 | ||||||
8 | Alex Garca | 2.389 | 30 | 8 | ||||||
9 | Jazmine Hernandez | 2.683 | 30 | 9 | ||||||
10 | Michael Willis | 3.932 | 30 | 10 | ||||||
11 | Casey Baker | 58.991 | 70 | 11 | ||||||
12 | Marcus Talamantez | 58.991 | 30 | 12 | ||||||
13 | Davey Goff | 58.991 | 30 | 13 | ||||||
14 | Chris Williams | 58.991 | 30 | 14 |
DragTrac v4.00 © 2015-2024 WebMonkeyTech