Lowest RT: | .006 |
Lowest ET: | 1.472 |
Fastest Pass: | 94.4 mph |
09/20/23 - 6 Evento Puntos | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .157 | 3.510 | 18.1 | L | ||
Q2 | .245 | 1.472 | 90.1 | R | ||
R1 | -0.030 | 1.492 | 89.1 | L* | Win over Luis Medina | |
R2 | .102 | 1.499 | 89.1 | L* | Loss to Gary Alvarez | |
08/13/23 - 5 Evento Puntos | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .126 | 1.607 | 93.3 | L | ||
Q2 | .165 | DNF | R | |||
R1 | 59.990 | DNF | L* | Loss to Ernesto Borges | ||
07/30/23 - 4 Evento Puntos | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .158 | 1.762 | 60.2 | R | ||
Q2 | .142 | 1.572 | 92.3 | L | ||
R1 | .158 | 4.506 | R* | Loss to Manuel (Ricky) Ortiz | ||
05/28/23 - 3 Evento Campeonato Puntos | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .090 | 3.375 | 22.0 | R | ||
Q2 | .149 | 1.485 | 93.7 | L | ||
R1 | .136 | 2.350 | 62.9 | L* | Win over Ernesto Borges | |
R2 | .082 | 1.590 | 94.1 | R* | Bye Run | |
R3 | .128 | 1.571 | 88.4 | R* | Win over Eduardo Gonzalez | |
R4 | .083 | 1.839 | 84.8 | R* | Win over Carlos Ortiz Morales | |
04/30/23 - 2 Evento De Puntos | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .109 | 1.639 | 91.2 | R | ||
Q2 | .119 | 1.675 | 92.0 | L | ||
R1 | .077 | 1.610 | 91.1 | R* | Bye Run | |
R2 | .141 | 1.695 | 68.9 | L* | Win over Manuel (Ricky) Ortiz | |
R3 | .058 | 1.674 | 91.5 | L | Win over Javier Rivera | |
03/26/23 - 1 Evento De Puntos | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .222 | 1.906 | 71.3 | L | ||
Q2 | .088 | DNF | R | |||
R1 | .107 | 1.527 | 87.3 | L | Win over Carlos Perez | |
R2 | .031 | 1.622 | 87.4 | L* | Win over John Santana | |
R3 | .066 | 1.610 | 86.3 | L* | Win over Juan Lopez | |
R4 | .090 | 1.598 | 85.9 | L* | Win over Ricardo Cruz | |
02/19/23 - RCDRL Winternationals | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .572 | DNF | L | |||
Q2 | .277 | 4.125 | 38.2 | R | ||
R1 | .272 | 4.941 | 22.8 | L* | Win over Carlos Perez | |
R2 | .805 | 5.264 | 27.8 | R | Win over Javier Rivera | |
R3 | .285 | 2.130 | 49.9 | R | Win over Kevin Matos |
09/20/23 - 6 Evento Puntos | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .590 | 1.617 | R | |||
Q2 | .139 | 1.634 | L | |||
R1 | -0.012 | 1.682 | 1.600 | R* | Win over Ernesto Borges | |
R2 | .014 | 1.641 | 1.610 | L* | Win over Carlos Perez | |
R3 | .029 | 1.630 | 1.610 | R* | Bye Run | |
R4 | .075 | 1.620 | 1.620 | L | Win over Gary Alvarez | |
08/13/23 - 5 Evento Puntos | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .085 | 2.234 | 89.1 | L | ||
Q2 | 59.990 | DNF | 89.1 | R | ||
R1 | 59.990 | DNF | 89.1 | L | Loss to Carlos Zayas | |
07/30/23 - 4 Evento Puntos | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .040 | 4.200 | R | |||
Q2 | .112 | 1.556 | L | |||
R1 | .006 | 1.822 | 1.550 | R* | Loss to Juan Vicente | |
05/28/23 - 3 Evento Campeonato Puntos | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | -7.000 | 1.481 | R | |||
Q2 | .084 | 1.509 | L | |||
R1 | -0.013 | 3.590 | 1.700 | R* | Redlight Loss to Juan Vicente | |
04/30/23 - 2 Evento De Puntos | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .093 | 1.788 | 84.8 | R | ||
Q2 | .136 | 2.830 | 84.8 | L | ||
R1 | .055 | 1.672 | 1.600 | R* | Win over Eric D.J. Irizarry Borges | |
R2 | .049 | 1.630 | 1.600 | R* | Win over Javier Rivera | |
R3 | .042 | 1.619 | 1.600 | R* | Win over Danny Moreu Lebron | |
03/26/23 - 1 Evento De Puntos | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .119 | 5.970 | 91.5 | R | ||
Q2 | .162 | 1.548 | 91.5 | L | ||
R1 | .080 | DNF | 2.000 | L* | Win over Juan Lopez | |
R2 | .168 | DNF | 2.000 | L* | Bye Run | |
R3 | .076 | 1.750 | 1.600 | L | Loss to Danny Moreu Lebron | |
02/19/23 - RCDRL Winternationals | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .181 | DNF | 85.9 | L | ||
Q2 | .023 | 3.244 | 85.9 | R | ||
R1 | .077 | 2.871 | 85.9 | L* | Bye Run | |
R2 | .158 | 2.424 | 2.000 | R | Win over Javier Rivera | |
R3 | .097 | 2.859 | 2.200 | R* | Win over Manuel (Ricky) Ortiz |
DragTrac v4.00 © 2015-2023 WebMonkeyTech