Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Qual Run 2 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
1 | AD Rigmaiden | .087 / 1.776 | .017 / 59.999 - DQ | 1.776 | 94 | 1 | |||||
2 | Duwayne Cooley | .150 / 1.846 | .042 / 1.847 | 1.846 | 73 | 2 | |||||
3 | Mike Biscieglia (R) | .088 / 1.930 | .138 / 1.903 | 1.903 | 32 | 3 | |||||
4 | Brittani Gillespie | .293 / 59.999 | .227 / 1.931 | 1.931 | 51 | 4 | |||||
5 | Mason Cooley | .078 / 1.996 | -0.049 / 1.969 | 1.969 | 30 | 5 | |||||
6 | Joe Five O Stephens | .033 / 2.039 | .023 / 2.117 | 2.039 | 50 | 6 | |||||
7 | Johnny Edwards | -0.023 / 59.999 - DQ | .018 / 2.078 | 2.078 | 30 | 7 | |||||
8 | Willie Thomas | .117 / 59.999 - DQ | .181 / 59.999 - DQ | 58.991 | 30 | 8 |
DragTrac v4.00 © 2015-2023 WebMonkeyTech